BEST PROTEIN PRODUCT
A supporting statement for your value proposition
to encourage customer to complete your CTA
Compare OWLTRA Traps
Mouse Trap | Rat Trap | Ultrasonic Rodent Repeller | |
---|---|---|---|
size | 7.91*2.95*2.95 in(L*W*H) | 10.24*3.66*4.53 in (L*W*H) | 1.79*1.79*1.14 in |
Weight | 0.776 lb | 1.488lb | 0.062 lb |
Voltage | 8000-12000V | 8000-12000V | |
Battery type | 4 AA alkaline battery (not included) | 4 C alkaline battery (not included) | N/A |
Materials | Plastic &Metal | Plastic &Metal | Plastic & Stainless Steel |
Manufacturer | OWLTRA | OWLTRA | OWLTRA |
Description | The trap with infrared sensor design protects children, pets, or other animals from accidentally touching the device. High voltage immediately triggers when a mouse enters into the specified area for a 100% kill rate. | The trap with infrared sensor design protects children, pets, or other animals from accidentally touching the device. High voltage immediately triggers when a rat enters into the specified area for a 100% kill rate. | Once a mouse triggers the trap, a powerful snap activates, ensuring a swift and clean elimination. 35% more snap force and high precision trigger means you'll effecitvely eradicate mice at a higher rate. |

PRODUCT'S BENEFITS
- List the benefits that your product provide here
- List the benefits that your product provide here
- List the benefits that your product provide here
- List the benefits that your product provide here

COMPETITIVE ADVANTAGE
Let’s show specification, advantage or difference of your product inform a short paragraph, combine them with real-life image to convince people buy your product
GET IT NOWWHY CHOOSE US

WORLDWIDE SHIPPING
Highlight key information to make people quickly impressed by your service

QUALITY CERTIFICATE
Highlight key information to make people quickly impressed by your service

100% MONEY BACK GUARANTEE
Highlight key information to make people quickly impressed by your service